(CBSE Affliated School No. 1031391)
(CBSE Affliated School No. 1031391)
For Admission / Query: 9713161083, E-mail: Email: principal.sisa@gmail.com
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE SHAPE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IFAPPLICABLE) | 1031391 |
| 3 | SCHOOL CODE (IFAPPLICABLE) | 51408 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ward No. 8, Nadan Tola, Ramnagar Road, Amarpatan, Maihar (M.P.) 485775 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Ashish Shukla & B.Tech, M.Tech. B.Ed. |
| 6 | SCHOOLEMAILID | Principal.sisa@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7974508661 |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NOOBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPYOF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNSBYCHAIRMAN/MANAGER/SECRETARYANDPRINCIPAL.INCASE,ITISNOTICEDAT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLEFORACTIONASPER NORMS.
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION (ASPER APPLI CABLILITY) |
VIEW |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | ||
| 2. | VICEPRINCIPAL | ||
| 3. | HEADMISTRESS/ HEADMASTER | ||
| 4. | TOTALNO.OF TEACHERS | UPLOADLIST/ DETAILS | |
|
NAME- DESIGNATION- QUALIFICATION (PROVIDELINK) |
||
|
NAME- DESIGNATION- QUALIFICATION (PROVIDELINK) |
||
|
NAME- DESIGNATION-QUALIFICATION (PROVIDELINK) |
||
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | Mrs. Jyoti Pateriya (B.Ed. Special) | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Dr. Vandana Shukla |
| S.No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (INSQRMTR) | 8175 |
| 2. | NO. AND SIZE OF THE CLASS ROOM (INSQR MTR) | 30 & 1673 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQRMTR) |
6 & 335 |
| 4. | NO. .AND SIZE OF LIBRARY(INSQRMTR) | |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 10 |
| 8. | NO. OF CWSNT OILETS | 3 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | VIEW |